[MINI 6¿ù Lease ½ºÆä¼È AND SPECIAL RATE] => 2016³â ¸ðµ¨
 
 
  | VEHICLE | RATE | 36 MO | LOYALTY CASH | REBATE (LEASE ONLY) | APR (60 MO) | 
 
  | 15000 / YR | 
 
  | COOPER HARD TOP | 0.00132 | 59 | $500 |   | 0.9% | 
 
  | COOPER S HARD TOP | 0.00132 | 60 | $500 |   | 0.9% | 
 
  | COOPER HARD TOP (4DR) | 0.00132 | 59 | $500 |   | 0.0% | 
 
  | COOPER S HARD TOP (4DR) | 0.00132 | 60 | $500 |   | 0.0% | 
 
  | COOPER PACEMAN | 0.00137 | 43 | $500 |   | 2.98% | 
 
  | COOPER PACEMAN S | 0.00137 | 45 | $500 |   | 2.98% | 
 
  | COOPER COUNTRYMAN | 0.00030 | 59 | $500 |   | 0.0% | 
 
  | COOPER S COUNTRYMAN | 0.00030 | 59 | $500 |   | 0.0% | 
 
  | COOPER CLUBMAN | 0.00046 | 59 | $500 |   | 0.9% | 
 
  | COOPER CLUBMAN S | 0.00060 | 59 | $500 |   | 0.9% | 
Bank Fee $925,
$0 Sec Deposit
213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO
6531 Westminster Blvd #B
Westminster, CA 92683