[BMW 07¿ù Lease ½ºÆä¼È AND SPECIAL RATE] => 2014 MODEL
 
| VEHICLE | RATE | LOYALTY | REBATE | 36 MO 15K / YR | APR (72 MO) | 
| Z4 sDrive 28I | 0.00127 | $1000 |  | 62 | 3.05% | 
| Z4 sDrive 35I | 0.00127 | $1000 |  | 62 | 3.05% | 
| Z4 sDrive 35IS | 0.00127 | $1000 |  | 62 | 3.05% | 
| 640I CPE | 0.00127 | $1500 |   | 55 | 3.05% | 
| 640I CONV | 0.00127 | $1500 |   | 55 | 3.05% | 
| 650I CPE | 0.00124 | $1500 |   | 52 | 3.05% | 
| 650I CONV | 0.00124 | $1500 |   | 53 | 3.05% | 
| 640I GRAND COUPE | 0.00122 | $1500 |   | 54 | 3.05% | 
| 650I GRAND COUPE | 0.00120 | $1500 |   | 52 | 3.05% | 
| X1 28I | 0.00127 | $500 |  | 58 | 3.05% | 
| X1 x28I | 0.00127 | $500 |  | 57 | 3.05% | 
| X1 35I | 0.00127 | $500 |  | 58 | 3.05% | 
| X3 28I | 0.00127 | $500 |  | 54 | 3.05% | 
| X3 35I | 0.00127 | $500 |  | 54 | 3.05% | 
| X6 35I | 0.00127 | $1000 |  | 56 | 3.05% | 
| X6 50I | 0.00127 | $1000 |  | 55 | 3.05% | 
| 740I | 0.00127 | $1500 |  | 53 | 3.05% | 
| 740LI | 0.00127 | $1500 |  | 53 | 3.05% | 
| 750I | 0.00127 | $1500 |  | 53 | 3.05% | 
| 750LI | 0.00127 | $1500 |  | 53 | 3.05% | 
Bank Fee $725, $0 Sec Deposit
ADD 2% for 12K/yr, Add 3% for 10K/YR
213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù. 
[Garden Grove Branch]
8474 Garden Grove Blvd
Garden Grove, CA 92844
[LA Branch]
2605 W. Olympic Blvd
Los Angeles, CA 90006