[MINI 07¿ù Lease ½ºÆä¼È AND SPECIAL RATE] => 2013³â ¸ðµ¨
 
| VEHICLE | RATE | 36 MO | APR  (60 MON) | REBATE (LEASE ONLY) | 
| 15000 / YR | 
| COOPER HARD TOP | 0.00120 | 61 | 1.9% |   | 
| COOPER S HARD TOP | 0.00125 | 58 | 1.9% |   | 
| COOPER CONVERTIBLE | 0.00125 | 55 | 0.9% |   | 
| COOPER S CONVERTIBLE | 0.00125 | 55 | 0.9% |   | 
| COOPER CLUBMAN | 0.00125 | 60 | 0.9% |   | 
| COOPER S CLUBMAN | 0.00125 | 60 | 0.9% |   | 
| COOPER COUPE | 0.00125 | 61 | 0.9% |   | 
| COOPER S COUPE | 0.00125 | 59 | 0.9% |   | 
| COOPER COUNTRYMAN | 0.00125 | 56 | 0.9% |   | 
| COOPER S COUNTRYMAN | 0.00125 | 57 | 0.9% |   | 
 
Bank Fee $725, $0 Sec Deposit
213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù. 
 
[Garden Grove Branch]
8474 Garden Grove Blvd
Garden Grove, CA 92844
[LA Branch]
2605 W. Olympic Blvd
Los Angeles, CA 90006