[HONDA 02¿ù SPECIAL
RATE, LEASE SPECIAL ÇÁ·Î±×·¥] => 2016³â
 
  | MODEL |  | SPECIAL RATE |  | SPECIAL 36 MONTH LEASE
  REDUCED MONEY FACTOR12000 MILES / YR
 | 
 
  | 36 MON | 48 MON | 60 MON | MONEY FACTOR | RESIDUAL | 
 
  | 2016 ACCORD 4DR | LX | 0.90% | 1.90% | 1.90% | OR | 0.00051 | 57 | 
 
  | LX SENS | 0.90% | 1.90% | 1.90% |   | 0.00051 | 56 | 
 
  | SPORTS | 0.90% | 1.90% | 1.90% |  | 0.00051 | 57 | 
 
  | SPORTS SENS | 0.90% | 1.90% | 1.90% |   | 0.00051 | 56 | 
 
  | EX | 0.90% | 1.90% | 1.90% |  | 0.00051 | 57 | 
 
  | EX SENS | 0.90% | 1.90% | 1.90% |   | 0.00051 | 56 | 
 
  | EX-L | 0.90% | 1.90% | 1.90% |  | 0.00051 | 56 | 
 
  | EX-L / NAVI | 0.90% | 1.90% | 1.90% |  | 0.00051 | 54 | 
 
  | V6 | 0.90% | 1.90% | 1.90% |  | 0.00051 | 55 | 
 
  | V6 / NAVI | 0.90% | 1.90% | 1.90% |  | 0.00051 | 53 | 
 
  | TOURING | 0.90% | 1.90% | 1.90% |  | 0.00051 | 51 | 
 
  | 2016 ACCORD 2DR | LX-S | 0.90% | 1.90% | 1.90% | OR | 0.00051 | 55 | 
 
  | LX-S SENS | 0.90% | 1.90% | 1.90% |   | 0.00051 | 54 | 
 
  | EX | 0.90% | 1.90% | 1.90% |  | 0.00051 | 55 | 
 
  | EX SENS | 0.90% | 1.90% | 1.90% |   | 0.00051 | 54 | 
 
  | EX-L | 0.90% | 1.90% | 1.90% |  | 0.00051 | 54 | 
 
  | EX-L / NAVI | 0.90% | 1.90% | 1.90% |  | 0.00051 | 52 | 
 
  | V6 | 0.90% | 1.90% | 1.90% |  | 0.00051 | 53 | 
 
  | V6 / NAVI | 0.90% | 1.90% | 1.90% |   | 0.00051 | 51 | 
 
  | TOURING | 0.90% | 1.90% | 1.90% |  | 0.00051 | 50 | 
 
  | 2016 CIVIC 4DR | LX | 1.99% | 1.99% | 1.99% | OR | 0.00083 | 64 | 
 
  | LX SENS | 1.99% | 1.99% | 1.99% |   | 0.00083 | 62 | 
 
  | EX | 1.99% | 1.99% | 1.99% |   | 0.00083 | 64 | 
 
  | EX SENS | 1.99% | 1.99% | 1.99% |   | 0.00083 | 62 | 
 
  | EX-T | 1.99% | 1.99% | 1.99% |   | 0.00083 | 64 | 
 
  | EX-T SENS | 1.99% | 1.99% | 1.99% |   | 0.00083 | 62 | 
 
  | EXL-T | 1.99% | 1.99% | 1.99% |   | 0.00083 | 62 | 
 
  | EXL-T SENS | 1.99% | 1.99% | 1.99% |   | 0.00083 | 60 | 
 
  | EXL-T NAVI | 1.99% | 1.99% | 1.99% |   | 0.00083 | 61 | 
 
  | TOURING-T | 1.99% | 1.99% | 1.99% |   | 0.00083 | 59 | 
 
  | 2016 FIT | LX | 1.99% | 1.99% | 1.99% | OR | 0.00175 |   | 
 
  | EX | 1.99% | 1.99% | 1.99% |  | 0.00175 |   | 
 
  | EX-L | 1.99% | 1.99% | 1.99% |  | 0.00175 |   | 
 
  | EX-L / NAVI | 1.99% | 1.99% | 1.99% |  | 0.00175 |   | 
 
  | 2016 HR-V | LX | 1.99% | 1.99% | 1.99% | OR | 0.00175 |   | 
 
  | EX | 1.99% | 1.99% | 1.99% |  | 0.00175 |   | 
 
  | EX-L / NAVI | 1.99% | 1.99% | 1.99% |  | 0.00175 |   | 
 
  | 2016 CR-V | LX | 0.90% | 1.90% | 1.90% | OR | 0.00090 | 64 | 
 
  | SE | 0.90% | 1.90% | 1.90% |   | 0.00090 | 64 | 
 
  | EX | 0.90% | 1.90% | 1.90% |   | 0.00090 | 64 | 
 
  | EX-L | 0.90% | 1.90% | 1.90% |   | 0.00090 | 63 | 
 
  | EX-L W/ NAVI | 0.90% | 1.90% | 1.90% |   | 0.00090 | 61 | 
 
  | TOURING | 0.90% | 1.90% | 1.90% |   | 0.00090 | 60 | 
 
  | 2016 ODYSSEY | LX | 0.90% | 0.90% | 0.90% | OR | 0.00049 | 57 | 
 
  | EX | 0.90% | 0.90% | 0.90% |  | 0.00049 | 57 | 
 
  | SE | 0.90% | 0.90% | 0.90% |   | 0.00049 | 57 | 
 
  | EX-L | 0.90% | 0.90% | 0.90% |  | 0.00049 | 57 | 
 
  | EX-L / DVD | 0.90% | 0.90% | 0.90% |  | 0.00049 | 55 | 
 
  | EX-L / NAVI | 0.90% | 0.90% | 0.90% |  | 0.00049 | 55 | 
 
  | TOURING | 0.90% | 0.90% | 0.90% |  | 0.00049 | 52 | 
 
  | TOURING. ELITE | 0.90% | 0.90% | 0.90% |  | 0.00049 | 52 | 
 
  | 2016 PILOT 2WD | LX | 1.99% | 1.99% | 1.99% | OR | 0.00175 | 63 | 
 
  | EX | 1.99% | 1.99% | 1.99% |  | 0.00175 | 63 | 
 
  | EX SENS | 1.99% | 1.99% | 1.99% |   | 0.00175 | 62 | 
 
  | EX-L | 1.99% | 1.99% | 1.99% |  | 0.00175 | 63 | 
 
  | EX-L SENS | 1.99% | 1.99% | 1.99% |  | 0.00175 | 62 | 
 
  | EX-L / DVD | 1.99% | 1.99% | 1.99% |  | 0.00175 | 62 | 
 
  | EX-L / NAVI | 1.99% | 1.99% | 1.99% |  | 0.00175 | 62 | 
 
  | TOURING | 1.99% | 1.99% | 1.99% |  | 0.00175 | 60 | 
 
Cell: 213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO 
6531 Westminster Blvd #B 
Westminster, CA 92683
TEL: 714-622-5609 
FAX: 714-622-5412