[TOYOTA 12¿ù REBATE,
SPECIAL RATE, LEASE SPECIAL ÇÁ·Î±×·¥]
 
 
  | MODEL | REBATE |  | REDUCED APR NEW VEHICLES |  | SPECIAL 36 MONTH LEASE
  REDUCED MONEY FACTOR | 
 
  | TIER 1+, TIER 1, TIER II & TIER III | 
 
  | 36 MON | 48 MON | 60 MON | TIER 1+ | TIER 1 | TIER 2 | TIER 3 | 
 
  | 2016 YARIS | $1500 CUSTOMER CASH |   |   |   |   |   | 
 
  | 2017 YARIS iA | $750 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00018 | 0.00028 | 0.00073 | 0.00163 | 
 
  | 2016 PRIUS LB | $2,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00001 | 0.00011 | 0.00056 | 0.00146 | 
 
  | 2017 PRIUS LB | $1,000 | OR | 0.90% | 0.90% | 0.90% | OR | 0.00036 | 0.00046 | 0.00091 | 0.00181 | 
 
  | 2017 PRIUS V | $1,500 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00027 | 0.00037 | 0.00082 | 0.00172 | 
 
  | 2016 PRIUS C | $2,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00001 | 0.00011 | 0.00056 | 0.00146 | 
 
  | 2017 PRIUS PRIME | $1,000 | OR | 0.90% | 0.90% | 0.90% | OR | 0.00072 | 0.00082 | 0.00127 | 0.00217 | 
 
  | 2016 COROLLA | $2000 CUSTOMER CASH |   |   |   |   |   | 
 
  | 2017 COROLLA | $1,500 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00140 | 0.00150 | 0.00195 | 0.00285 | 
 
  | 2017 COROLLA iM | $1,500 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00140 | 0.00150 | 0.00195 | 0.00285 | 
 
  | 2017 CAMRY GAS | $2,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00001 | 0.00011 | 0.00056 | 0.00146 | 
 
  | 2017 CAMRY HYBRID | $2,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00001 | 0.00011 | 0.00056 | 0.00146 | 
 
  | 2016 AVALON GAS | $3,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00001 | 0.00011 | 0.00056 | 0.00146 | 
 
  | 2016 AVALON HYBRID | $3,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00001 | 0.00011 | 0.00056 | 0.00146 | 
 
  | 2017 AVALON GAS |   |   | 1.90% | 1.90% | 1.90% |   |   |   |   |   | 
 
  | 2017 AVALON HYBRID |   |   | 1.90% | 1.90% | 1.90% |   |   |   |   |   | 
 
  | 2017 86 | $500 | OR | 1.90% | 1.90% | 1.90% | OR | 0.00100 | 0.00110 | 0.00155 | 0.00245 | 
 
  | 2016 RAV4 GAS | $2000 CUSTOMER CASH |   |   |   |   |   | 
 
  | 2017 RAV4 GAS | $1,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00054 | 0.00064 | 0.00109 | 0.00199 | 
 
  | 2016 RAV4 HYBRID | $2000 CUSTOMER CASH |   |   |   |   |   | 
 
  | 2017 RAV4 HYBRID |   | OR | 0.90% | 0.90% | 0.90% | OR | 0.00086 | 0.00096 | 0.00141 | 0.00231 | 
 
  | 2017 SIENNA ALL MODELS | $1,000 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00014 | 0.00024 | 0.00069 | 0.00159 | 
 
  | 2016 HIGHLANDER GAS | $750 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00105 | 0.00115 | 0.00160 | 0.00250 | 
 
  | 2016 HIGHLANDER HYBRID | $750 | OR | 0.00% | 0.00% | 0.00% | OR | 0.00105 | 0.00115 | 0.00160 | 0.00250 | 
 
  | 2017 HIGHLANDER GASE | $500 CUSTOMER CASH |   |   |   |   |   | 
 
  | 2016 SEQUOIA | $2000 CUSTOMER CASH |   |   |   |   |   | 
 
  | 2016 TUNDRA | $2,000 | OR | 1.90% | 1.90% | 1.90% | OR | 0.00174 | 0.00184 | 0.00229 | 0.00319 | 
 
  | 2017 TUNDRA | $1,000 | OR | 1.90% | 1.90% | 1.90% | OR | 0.00179 | 0.00189 | 0.00234 | 0.00324 | 
 
[LEASE ÇϽǶ§ ¸®½º ¸®º£ÀÌÆ®]
16 Prius LB => $2600, 16 Prius C => $1200, 17
Corolla => $750, 17 Corolla iM => $750, 17 Camry => $750, 17 Camry
Hybrid => $750, 16 Avalon => $3000, 16 Avalon Hybird => $3000, 17
SIENNA => $500
 
[PURCHASE ÇϽǶ§ Ãß°¡ ¸®º£ÀÌÆ®]
¾Æ·¡ Â÷Á¾ÀÇ Ãß°¡ ¸®º£ÀÌÆ®´Â ½ºÆä¼È ÀÌÀÚÀ²°ú ÇÔ²² ¹ÞÀ»¼ö Àִ ¸®º£ÀÌÆ® ÀÔ´Ï´Ù.
16 Prius LB => $500, 17 Camry => $1000, 17 Camry
Hybrid => $1000, 16 Tundra => $500
 
Cell: 213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO 
6531 Westminster Blvd #B 
Westminster, CA 92683