[KIA 03¿ù REBATE, SPECIAL RATE, LEASE SPECIAL ÇÁ·Î±×·¥]
 
| MODEL | SPECIAL 36 MONTH LEASE12000 MILES / YR
 | 
| MONEY FACTOR | RESIDUAL | LEASE CASH | COMP OR OWNER | 
| 14 OPTIMA LX | 0.00093 | 59 | $2000 |   | 
| 14 OPTIMA EX | 0.00111 | 58 | $2000 |   | 
| 14 OPTIMA SX | 0.00109 | 58 | $2000 |   | 
| 14 OPTIMA SX TURBO | 0.00117 | 59 | $2000 |   | 
| 14 OPTIMA SX LTD | 0.00057 | 54 | $2000 | $500 | 
| 14 OPTIMA HYBRID LX | 0.00104 | 55 | $3000 | $500 | 
| 14 OPTIMA HYBRID EX | 0.00062 | 53 | $3000 | $500 | 
| 15 SORENTO LX I4 | 0.00113 | 61 | $1000 |   | 
| 15 SORENTO LX V6 | 0.00148 | 63 | $1000 |   | 
| 15 SORENTO EX V6 | 0.00136 | 61 | $1000 |   | 
| 15 SORENTO SX V6 | 0.00124 | 60 | $1000 |   | 
| 15 SORENTO SX LTD | 0.00059 | 56 | $1000 | $500 | 
| 14 SORENTO LX I4 | 0.00051 | 55 | $2000 | $500 | 
| 14 SORENTO LX V6 | 0.00091 | 57 | $2000 | $500 | 
| 14 SORENTO SX V6 | 0.00067 | 55 | $2000 | $500 | 
| 14 SORENTO SX-L FWD | 0.00034 | 52 | $2000 | $1000 | 
| 14 SORENTO SX-L AWD | 0.00046 | 53 | $2000 | $1000 | 
| 14 CADENZA PREMIUM | 0.00095 | 56 | $3000 | $1000 | 
| 14 CADENZA LTD | 0.00026 | 52 | $3000 | $1000 | 
| 14 SPORTAGE LX | 0.00046 | 55 | $1500 |   | 
| 14 SPORTAGE EX | 0.00141 | 56 | $1500 |   | 
| 14 SPORTAGE SX TURBO | 0.00150 | 58 | $1500 |   | 
| 14 SOUL BASE | 0.00161 | 64 |   |   | 
| 14 SOUL PLUS | 0.00179 | 64 |   |   | 
| 14 SOUL I (EXCLAIM) | 0.00167 | 62 |   |   | 
| 14 FORTE LX | 0.00173 | 62 | $1000 |   | 
| 14 FORTE EX | 0.00141 | 63 | $1000 |   | 
| 14 FORTE 5DR EX | 0.00089 | 59 | $1000 |   | 
| 14 FORTE 5DR SX | 0.00141 | 61 | $1000 |   | 
| 14 FORTE KOUP EX | 0.00198 | 65 | $1000 |   | 
| 14 FORTE KOUP SX | 0.00212 | 66 | $1000 |   | 
| 14 RIO LX | 0.00082 | 54 | $500 |   | 
| 14 RIO EX | 0.00105 | 55 | $500 |   | 
| 14 RIO SX | 0.00185 | 59 | $500 |   | 
| 14 RIO 5DR LX | 0.00142 | 57 | $500 |   | 
| 14 RIO 5DR EX | 0.00148 | 58 | $500 |   | 
| 14 RIO 5DR SX | 0.00209 | 61 | $500 |   | 
 
213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
[Garden Grove Branch]
8474 Garden Grove Blvd
Garden Grove, CA 92844
 
[L.A Branch]
2605 W. Olympic Blvd
Los Angeles, CA 90006