[KIA 09¿ù REBATE,
SPECIAL RATE ÇÁ·Î±×·¥] 
 
  | MODEL | SPECIAL RATE AND REBATE |   | 
 
  | SPECIAL RATE & REBATE (5³â) | COMP OR OWNER | OR | CUSTOMER CASH | 
 
  | 15 OPTIMA LX | 0.00 % + $1500 | 1.9 % + $2500 |   | OR | $2000 | 
 
  | 15 OPTIMA EX | 0.00 % + $1500 | 1.9 % + $2500 |   | OR | $2000 | 
 
  | 15 OPTIMA SX | 0.00 % + $1500 | 1.9 % + $2500 |   | OR | $2000 | 
 
  | 15 OPTIMA SX TURBO | 0.00 % + $1500 | 1.9 % + $2500 |   | OR | $2000 | 
 
  | 15 OPTIMA SX LTD | 0.00 % + $1500 | 1.9 % + $2500 |  | OR | $2000 | 
 
  | 15 OPTIMA HYBRID LX | 0.00 % + $1500 | 1.9 % + $2500 | $500 | OR | $2500 | 
 
  | 15 OPTIMA HYBRID EX | 0.00 % + $1500 | 1.9 % + $2500 | $500 | OR | $2500 | 
 
  | 16 SORENTO LX I4 | 0.00 % + $750 | 1.9 % + $2000 |   | OR | $1000 | 
 
  | 16 SORENTO LX V6 | 0.00 % + $750 | 1.9 % + $2000 |   | OR | $1000 | 
 
  | 16 SORENTO EX TURBO | 0.00 % + $750 | 1.9 % + $2000 |   |  | $1000 | 
 
  | 16 SORENTO EX V6 | 0.00 % + $750 | 1.9 % + $2000 |   | OR | $1000 | 
 
  | 16 SORENTO SX V6 | 0.00 % + $750 | 1.9 % + $2000 |   | OR | $1000 | 
 
  | 16 SORENTO SXL TURBO | 0.00 % + $750 | 1.9 % + $2000 |   |  | $1000 | 
 
  | 16 SORENTO SXL | 0.00 % + $750 | 1.9 % + $2000 |   | OR | $1000 | 
 
  | 14 CADENZA PREMIUM | 0.00 % + $1500 | 1.9 % + $2500 |   | OR | $2500 | 
 
  | 14 CADENZA SX LTD | 0.00 % + $1500 | 1.9 % + $2500 |   | OR | $2500 | 
 
  | 15 SPORTAGE LX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
 
  | 15 SPORTAGE EX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
 
  | 15 SPORTAGE SX TURBO | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
 
  | 15 SOUL BASE | 0.00 % + $1000 | 1.9 % + $2000 |   | OR | $1000 | 
 
  | 15 SOUL PLUS | 0.00 % + $1000 | 1.9 % + $2000 |   | OR | $1000 | 
 
  | 15 SOUL I (EXCLAIM) | 0.00 % + $1000 | 1.9 % + $2000 |   | OR |  $1000 | 
 
  | 15 FORTE LX | 0.00 % + $1500 | 1.9 % + $2500 |  | OR | $1500 | 
 
  | 15 FORTE EX | 0.00 % + $1500 | 1.9 % + $2500 |  | OR | $1500 | 
 
  | 15 FORTE 5DR EX | 0.00 % + $1500 | 1.9 % + $2500 |  | OR | $1500 | 
 
  | 15 FORTE 5DR SX | 0.00 % + $1500 | 1.9 % + $2500 |  | OR | $1500 | 
 
  | 14 FORTE KOUP EX | 0.00 % + $1500 | 1.9 % + $2500 |  | OR | $1500 | 
 
  | 14 FORTE KOUP SX-T | 0.00 % + $1500 | 1.9 % + $2500 |  | OR | $1500 | 
 
  | 16 RIO LX | 1.9 % | 2.9 % + $500 |   | OR |   | 
 
  | 16 RIO EX | 1.9 % | 2.9 % + $500 |   | OR |   | 
 
  | 16 RIO SX | 1.9 % | 2.9 % + $500 |   | OR |   | 
 
  | 16 RIO 5DR LX | 1.9 % | 2.9 % + $500 |   | OR |   | 
 
  | 16 RIO 5DR EX | 1.9 % | 2.9 % + $500 |   | OR |   | 
 
  | 16 RIO 5DR SX | 1.9 % | 2.9 % + $500 |   | OR |   | 
 
  | 16 SEDONA LX | 0.9 % + $500 | 2.9 % + $1500 |  $1000 | OR | $1000 | 
 
  | 16 SEDONA EX | 0.9 % + $500 | 2.9 % + $1500 |  $1000 | OR | $1000 | 
 
  | 16 SEDONA SX | 0.9 % + $500 | 2.9 % + $1500 |  $1000 | OR | $1000 | 
 
  | 16 SEDONA SX-L | 0.9 % + $500 | 2.9 % + $1500 |  $1000 | OR | $1000 | 
 
  | 16 SOUL EV BASE | 1.9 % | 2.9 % + $500 |  | OR |  | 
 
  | 16 SOUL EV + | 1.9 % | 2.9 % + $500 |  | OR |  | 
 
  | 15 K900 LUXURY V8 | 0.00 % + $2000 | 1.9 % + $3000 |  | OR | $2000 | 
 
  | 15 K900 PREMIUM V8 | 0.00 % + $2000 | 1.9 % + $3000 |  | OR | $2000 | 
 
CELL: 213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO
6531 Westminster Blvd #B
Westminster, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412