[HYUNDAI 10¿ù REBATE, SPECIAL RATE, LEASE SPECIAL ÇÁ·Î±×·¥] => 2015³âµµ
 
  | SPECIAL APR | SPECIAL LAESE | 
 
  | MODEL | TYPE | REBATE | 3YR/4YR/5YR | REBATE | FACTOR | RESIDUAL | 
 
  | 15 ACCENT | SDN GLS | $1000 + $500 (OWNER) | 1.9% + (HMF) $1000 | $1250 + $500 (OWNER) | 0.00024 | 50 | 
 
  | HB GS | 0.00042 | 51 | 
 
  | HB SE | 0.00064 | 52 | 
 
  | 15 SONATA | SE | $1500 (SE)   $3000 (NOT SE) | 1.9% + (SE) $1500 (NOT SE)$3000 | $3500 | 0.00094 | 56 | 
 
  | SPORT | 0.00026 | 53 | 
 
  | LIMITED | 0.00087 | 55 | 
 
  | ECO 1.6T | 0.00025 | 51 | 
 
  | SPORT 2.0 T | 0.00057 | 51 | 
 
  | LIMITED 2.0 T | 0.00023 | 53 | 
 
  | 15 AZERA | BASE | $1000 + $1000 (OWNER, COMP) | 1.9% + $1000 | $4000 + $750 (OWNER, COMP) | 0.00010 | 52 | 
 
  | LIMITED | 0.00026 | 50 | 
 
  | 15 GENESIS SDN | 3.8L RWD | $1000 (OWNER) | 1.9 / 1.9 / 1.9 | $2250 + $1500 (COMP) OR $1000 (OWNER) | 0.00021 | 56 | 
 
  | 3.8L AWD | 0.00036 | 57 | 
 
  | 5.0L RWD | 0.00011 | 53 | 
 
  | 15 GENESIS CPE | 3.8L | $1000 + $500 (OWNER) | 0.0 / 0.0 / 0.9 | $2000 + $500 (OWNER) | 0.00023 | 49 | 
 
  | 3.8L R-SPEC M | 0.00019 | 48 | 
 
  | 3.8L ULTIMATE | 0.00045 | 50 | 
 
  | 15 TUCSON | GLS | $1000 + $500 (OWNER) | STANDARD | $1500 + $500 (OWNER) | 0.00027 | 52 | 
 
  | SE | 0.00028 | 51 | 
 
  | LIMITED | 0.00033 | 50 | 
 
  | 15 SANTA FE I4 | SPORT | $1500 + $750 (OWNER) | 1.9% + $1500 | $2500 + $750 (OWNER, COMP) | 0.00032 | 52 | 
 
  | SPORT 2.0 T | 0.00014 | 53 | 
 
À§¿¡ Residual Àº 12,000 miles / yr ±âÁØÀÔ´Ï´Ù.
 
Cell: 213-804-4533
Email: shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO
6531 WESTMINSTER BLVD #B
WESTMINSTER, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412