[HYUNDAI 07¿ù REBATE, SPECIAL RATE, LEASE SPECIAL ÇÁ·Î±×·¥]
 
| SPECIAL APR | SPECIAL LAESE | 
| MODEL | TYPE | REBATE | 3YR/4YR/5YR | REBATE | FACTOR | RESIDUAL | 
| 13 ACCENT | SDN GLS | $500  + $500 (OWNER) | STANDARD | $500 (OWNER) | 0.00059 | 59 | 
| HB GS | 0.00073 | 61 | 
| HB SE | 0.00078 | 60 | 
|  |  |  |  |  |  |  | 
| 13 ELANTRA | GLS | $500 (OWNER) [$500 (COMP) LIMITED ONLY] | 2.9 / 2.9 / 2.9 + (HMF) $1500 or 0% / 5yr | $600 $500 (OWNER) [$500 (COMP) LIMITED ONLY] | 0.00129 | 65 | 
| LIMITED | 0.00130 | 62 | 
|  |  |  |  |  |  |  | 
| 13 ELANTRA  CPE | GS | $500 (OWNER) | 2.9 / 2.9 / 2.9 + (HMF) $1500 or 0% / 5yr | $600 $500 (OWNER) | 0.00156 | 65 | 
| SE | 0.00153 | 63 | 
|  |  |  |  |  |  |  | 
| 13 SONATA | GLS | $1500   $2000 (TURBO) | 0.9 / 1.9 / 2.9 + (HMF) $1500 or 0% / 5yr $2000 (TURBO) | $1000  | 0.00067 | 60 | 
| SE | 0.00084 | 59 | 
| LIMITED | 0.00072 | 56 | 
| SE 2.0T | 0.00074 | 60 | 
| LIMITED 2.0T | 0.00116 | 59 | 
|  |  |  |  |  |  | 
| HYBRID | $1500 (BASE) $2000(LIMITED) + $500 (OWNER) | 2.9 / 2.9 / 2.9 + (HMF) $1500 or 0% / 5yr | $500 | 0.00031 | 58 | 
| LIMITED HYBRID | 0.00053 | 56 | 
|  |  |  |  |  |  |  | 
| 13 AZERA | AZERA | $750(OWNER) | 2.9 / 2.9 / 2.9 + (HMF) $750 | (OWNER) $750 | 0.00130 | 60 | 
|  |  |  |  |  |  |  | 
| 13 GENESIS SDN | 3.8L V6 | $1500 (COMP) $1500 (OWNER) | 1.9 / 1.9 / 1.9 + (HMF) $1000 | $1500 (COMP) $1500 (OWNER) | 0.00130 | 59 | 
| 5.0L V8 R-SPEC | 0.00134 | 55 | 
|  |  |  |  |  |  |  | 
| 13 GENESIS CPE | 2.0T | $500 (OWNER) | STANDARD | $500 (OWNER) | 0.00110 | 57 | 
| 2.0T PREM | 0.00120 | 57  | 
| 2.0T R-SPEC M | 0.00128 | 55 | 
| 3.8L G. TOURING | 0.00163 | 60 | 
| 3.8L R-SPEC M | 0.00120 | 57 | 
| 3.8L TRACK | 0.00150 | 59 | 
|  |  |  |  |  |  |  | 
| 13 TUCSON | GL | $500 (OWNER) | 2.9 / 2.9 / 2.9 | $1500 + $500 (OWNER) | 0.00031 | 55 | 
| GLS | 0.00027 | 55 | 
| LIMITED | 0.00064 | 55 | 
|  |  |  |  |  |  |  | 
| 13 SANTA FE | SPORT | $750 (OWNER) | STANDARD | $500 + $750 (OWNER) | 0.00119 | 59 | 
| SPORT 2.0 T | 0.00139 | 59 | 
| GLS V6 | 0.00105 | 61 | 
| LIMITED V6 | 0.00113 | 58 | 
|  |  |  |  |  |  |  | 
| 13 VELOSTER | D. CLUTCH | $500  + $500 (OWNER) | STANDARD | $500 (OWNER) | 0.00059 | 59 | 
| 0.00077 | 57 | 
| D. CLUTCH TURBO | 0.00067 | 60 | 
|  |  |  |  |  |  |  | 
 
À§¿¡ Residual Àº 12,000 miles / yr ±âÁØÀÔ´Ï´Ù.
213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù. 
 
[Garden Grove Branch]
8474 Garden Grove Blvd
Garden Grove, CA 92844
 
[LA Branch]
2605 W. Olympic Blvd
Los Angeles, CA 90006