[KIA 07¿ù REBATE, SPECIAL RATE ÇÁ·Î±×·¥]
 
| MODEL | SPECIAL RATE AND REBATE |   | 
| SPECIAL RATE & REBATE (5³â) | COMP OR OWNER | OR | CUSTOMER CASH | 
| 14 OPTIMA LX | 0.00 % + $1000 | 1.9 % + $2000 |   | OR | $1500 | 
| 14 OPTIMA EX | 0.00 % + $1000 | 1.9 % + $2000 |   | OR | $1500 | 
| 14 OPTIMA SX | 0.00 % + $1000 | 1.9 % + $2000 |   | OR | $1500 | 
| 14 OPTIMA SX TURBO | 0.00 % + $1000 | 1.9 % + $2000 |   | OR | $1500 | 
| 14 OPTIMA SX LTD | 0.00 % + $1000 | 2.9 % + $2000 | $500 | OR | $1500 | 
| 14 OPTIMA HYBRID LX | 0.90 % + $1000 | 2.9 % + $2000 | $750 | OR | $1500 | 
| 14 OPTIMA HYBRID EX | 0.90 % + $1000 | 2.9 % + $2000 | $750 | OR | $1500 | 
| 15 SORENTO LX I4 | 1.9 % + $750 | 3.9 % + $1750 | $500 | OR | $1250 | 
| 15 SORENTO LX V6 | 1.9 % + $750 | 3.9 % + $1750 | $500 | OR | $1250 | 
| 15 SORENTO EX V6 | 1.9 % + $750 | 3.9 % + $1750 | $500 | OR | $1250 | 
| 15 SORENTO SX V6 | 1.9 % + $750 | 3.9 % + $1750 | $500 | OR | $1250 | 
| 15 SORENTO SX LTD | 1.9 % + $750 | 3.9 % + $1750 | $500 | OR | $1250 | 
| 14 CADENZA PREMIUM | 1.9 % + $1000 | 3.9 % + $2000 | $1000 | OR | $2500 | 
| 14 CADENZA LTD | 1.9 % + $1000 | 3.9 % + $2000 | $1000 | OR | $2500 | 
| 14 SPORTAGE LX | 1.9 % + $500 | 3.9 % + $1500 |   | OR | $500 | 
| 14 SPORTAGE EX | 1.9 % + $500 | 3.9 % + $1500 |   | OR | $500 | 
| 14 SPORTAGE SX TURBO | 1.9 % + $500 | 3.9 % + $1500 |   | OR | $500 | 
| 14 SOUL BASE | 0.9 % | 2.9 % + $1000 |   | OR |   | 
| 14 SOUL PLUS | 0.9 % | 2.9 % + $1000 |   | OR |   | 
| 14 SOUL I (EXCLAIM) | 0.9 % | 2.9 % + $1000 |   | OR |   | 
| 14 FORTE LX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
| 14 FORTE EX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
| 14 FORTE 5DR EX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
| 14 FORTE 5DR SX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
| 14 FORTE KOUP EX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
| 14 FORTE KOUP SX | 0.00 % + $500 | 1.9 % + $1500 |   | OR | $1000 | 
| 14 RIO LX | 2.9 % | 3.9 % + $500 |   | OR | $500 | 
| 14 RIO EX | 2.9 % | 3.9 % + $500 |   | OR | $500 | 
| 14 RIO SX | 2.9 % | 3.9 % + $500 |   | OR | $500 | 
| 14 RIO 5DR LX | 2.9 % | 3.9 % + $500 |   | OR | $500 | 
| 14 RIO 5DR EX | 2.9 % | 3.9 % + $500 |   | OR | $500 | 
| 14 RIO 5DR SX | 2.9 % | 3.9 % + $500 |   | OR | $500 | 
| 15 OPTIMA LX | 0.90 % | 2.9 % + $1000 | $750 | OR |  | 
| 15 OPTIMA EX | 0.90 % | 2.9 % + $1000 | $750 | OR |  | 
| 15 OPTIMA SX | 0.90 % | 2.9 % + $1000 | $750 | OR |  | 
| 15 OPTIMA SX TURBO | 0.90 % | 2.9 % + $1000 | $750 | OR |  | 
| 15 OPTIMA SX LTD | 0.90 % | 2.9 % + $1000 | $750 | OR |  | 
 
213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
[Garden Grove Branch]
8474 Garden Grove Blvd
Garden Grove, CA 92844
 
[L.A Branch]
2605 W. Olympic Blvd
Los Angeles, CA 90006