[KIA 10¿ù REBATE, COMPETITIVE, AND LOYALTY] ==> 2014³â ¸ðµ¨
 
| VEHICLE | REBATE | LOYALTY | COMPETITIVE |  | 
| ¡¯14 FORTE 4DR / 5DR | $750 |  |  |  | 
| ¡¯14 OPTIMA (MODEL 53222, 53242) ¡® |  | $500 | $500 |  | 
| ¡¯14 OPTIMA (MODEL 53282, 55282, 55292) |  | $1,000 | $1,000 |  | 
| ¡¯14 CADENZA |  | $2,000 | $2,000 |  | 
| ¡¯14 SORENTO (MODEL 73222, 73422, 74222 74242, 74442) | $1,000 | $1,000 | $1,000 |  | 
| ¡¯14 SORENTO EX V6 (MODEL 74282, 74482, 74292, 74492) | $1,000 | $1,500 | $1,500 |  | 
| ¡¯14 SEDONA | $1,500 | $1,000 | $1,000 |  | 
| ¡¯14 SOUL |  |  |  |  | 
 
213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù. 
[Garden Grove Branch]
8474 Garden Grove Blvd
Garden Grove, CA 92844
 
[L.A Branch]
2605 W. Olympic Blvd
Los Angeles, CA 90006