[HYUNDAI 01¿ù SPECIAL
RATE, LEASE ÇÁ·Î±×·¥] => 2016³âµµ 
 
  | SPECIAL APR | SPECIAL LAESE | 
 
  | MODEL | TYPE | REBATE | 3YR/4YR/5YR | REBATE | FACTOR | RESIDUAL | 
 
  | 16 ACCENT | SE | $500 (OWNER) | STANDARD | $1500 + $500 (OWNER) | 0.00135 | 52 | 
 
  | SPORT HB | 0.00142 | 54 | 
 
  | SE HB | 0.00169 | 54 | 
 
  | 16 ELANTRA | SE | $1750 (SE, VALUE E.) $2500 (SPT, LTD) + $500 (OWNER, COMP) | 1.9% + $1750 (SE, VALUE E.) $2500 (SPT, LTD) | $3000 + $500 (OWNER, COMP) | 0.00161 | 54 | 
 
  | Valve EDITION | 0.00189 | 56 | 
 
  | SPORT | 0.00176 | 55 | 
 
  | LIMITED | 0.00127 | 53 | 
 
  | 16 ELANTRA GT | HB | $2000 + $500 (OWNER, COMP) | 1.9% + $2000 | $3000 + $500 (OWNER, COMP) | 0.00140 | 55 | 
 
  | 16 SONATA | SE | $500 (SE) +  $500(OWNER) | 0.0  / 0.0 / 0.9 +  $500(OWNER) | $3000 (SE) +  $500 (OWNER) | 0.00132 | 54 | 
 
  | SPORT | 0.00122 | 52 | 
 
  | LIMITED | 0.00141 | 55 | 
 
  | ECO 1.6T | 0.00131 | 51 | 
 
  | SPORT 2.0 T | 0.00143 | 52 | 
 
  | LIMITED 2.0 T | 0.00137 | 52 | 
 
  | 16 SONATA HYBRID | BASE | $1500 + $1000 (OWNER) | 0.0  / 0.9 / 0.9 + $1000 (OWNER) | $1250 + $1000 (OWNER) | 0.00056 | 56 | 
 
  | LIMITED | 0.00102 | 53 | 
 
  | 16 TUCSON | SE | $500 (OWNER) | 2.29% (HMF) + $500 (OWNER) | $1000 + $500 (OWNER) | 0.00134 | 57 | 
 
  | ECO | 0.00138 | 56 | 
 
  | SPORT | 0.00115 | 54 | 
 
  | LIMITED | 0.00133 | 55 | 
 
  | 16 SANTA FE I4 | SPORT | $500 + $750 (OWNER, COMP) | 0.0 / 0.9 / 0.9 | $2250 + $750 (OWNER, COMP) | 0.00144 | 53 | 
 
  | SPORT 2.0 T | 0.00127 | 54 | 
 
  | 16 SANTA FE V6 | SE V6 | $500 + $750 (OWNER, COMP) | 0.0 / 0.9 / 0.9 | $3000 + $750 (OWNER, COMP) | 0.00121 | 58 | 
 
  | LIMITED V6 | 0.00125 | 56 | 
 
  | 16 VELOSTER | D. CLUTCH | $2750 + $500 (OWNER) | 0.0% + $500 | $2750 + $500 (OWNER) | 0.00053 | 53 | 
 
  | D. CLUTCH TURBO | 0.00045 | 51 | 
 
À§¿¡ Residual Àº 12,000 miles /
yr ±âÁØÀÔ´Ï´Ù.
 
Cell: 213-804-4533
Email: shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO
6531 WESTMINSTER BLVD #B
WESTMINSTER, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412