[HYUNDAI 01¿ù SPECIAL
RATE, LEASE ÇÁ·Î±×·¥] => MODIFIED
 
  | SPECIAL APR | SPECIAL LAESE | 
 
  | MODEL | TYPE | REBATE | 3YR/4YR/5YR | REBATE | FACTOR | RESIDUAL | 
 
  | 16 ACCENT | SE | $500 + $500 (OWNER) | STANDARD + $500 (OWNER) | $1500 + $500 (OWNER) | 0.00095 | 50 | 
 
  | SPORT HB | 0.00084 | 51 | 
 
  | SE HB | 0.00110 | 51 | 
 
  | 16 ELANTRA | SE | $1750 (SE, VALUE E.) $2500 (SPT, LTD) + $500 (OWNER, COMP) | 1.9% + $1750 (SE, VALUE E.) $2500 (SPT, LTD) | $3000 + $500 (OWNER, COMP) | 0.00101 | 51 | 
 
  | Valve EDITION | 0.00111 | 52 | 
 
  | SPORT | 0.00118 | 52 | 
 
  | LIMITED | 0.00107 | 52 | 
 
  | 16 ELANTRA GT | HB | $2000 + $500 (OWNER, COMP) | 1.9% + $2000 | $3000 + $500 (OWNER, COMP) | 0.00140 | 55 | 
 
  | 16 SONATA | SE | $500 +  $500 (OWNER) | 0.0  / 0.0 / 0.9 +  $500 (OWNER) | $3000 +  $500 (OWNER) | 0.00131 | 54 | 
 
  | SPORT | 0.00102 | 51 | 
 
  | LIMITED | 0.00122 | 54 | 
 
  | ECO 1.6T | 0.00110 | 50 | 
 
  | SPORT 2.0 T | 0.00104 | 50 | 
 
  | LIMITED 2.0 T | 0.00118 | 51 | 
 
  | 16 SONATA HYBRID | BASE | $1500 + $1000 (OWNER) | 0.0  / 0.9 / 0.9 + $1000 (OWNER) | $2500 + $1000 (OWNER) | 0.00094 | 53 | 
 
  | LIMITED | 0.00125 | 51 | 
 
  | 16 SONATA PHEV
 | BASE | $1500 + $1000 (OWNER) | 0.0/ 0.9 / 0.9 + $1000 (OWNER) | $6919 + $1000 (OWNER) | 0.00060 | 47 | 
 
  | LIMITED | 0.00089 | 47 | 
 
  |  16 AZERA | BASE | $500 + $750 (OWNER, COMP) | 0.9/ 0.9 / 0.9 + $750 (OWNER, COMP) | $6000 + $750 (OWNER, COMP) | 0.00102 | 50 | 
 
  | LIMITED | 0.00138 | 50 | 
 
  |  16 GENESIS  SDN | 3.8 RWD | $1000 (OWNER, COMP) | 0.0/ 0.9 / 1.9 + $1000 (OWNER, COMP) | $2500 + $1000 (OWNER, COMP) | 0.00139 | 55 | 
 
  | 3.8 AWD | 0.00140 | 56 | 
 
  | 5.0 RWD | 0.00106 | 53 | 
 
  |  16 GENESIS  CPE | 3.8 BASE | $500 (OWNER,) | 2.49% (HMF) + $500 (HMF) | $2500 + $500 (OWNER) | 0.00128 | 51 | 
 
  | 3.8 ULTIMATE | 0.00103 | 52 | 
 
  | 3.8 R-SPEC | 0.00104 | 50 | 
 
  | 16 TUCSON | SE | $500 (OWNER) | 2.49% (HMF) + $500 (HMF) | $1000 + $500 (OWNER) | 0.00078 | 54 | 
 
  | ECO | 0.00082 | 53 | 
 
  | SPORT | 0.00077 | 52 | 
 
  | LIMITED | 0.00058 | 51 | 
 
  | 16 SANTA FE I4 | SPORT | $500 + $750 (OWNER, COMP) | 0.0 / 0.9 / 0.9 | $2250 + $750 (OWNER, COMP) | 0.00124 | 52 | 
 
  | SPORT 2.0 T | 0.00111 | 52 | 
 
  | 16 SANTA FE V6 | SE V6 | $500 + $750 (OWNER, COMP) | 0.0 / 0.9 / 0.9 | $3000 + $750 (OWNER, COMP) | 0.00121 | 58 | 
 
  | LIMITED V6 | 0.00125 | 56 | 
 
  | 16 VELOSTER | D. CLUTCH | $2750 + $500 (OWNER) | 0.0% + $500 (OWNER) | $2750 + $500 (OWNER) | 0.00073 | 54 | 
 
  | D. CLUTCH TURBO | 0.00102 | 53 | 
 
À§¿¡ Residual Àº 12,000 miles /
yr ±âÁØÀÔ´Ï´Ù.
 
Cell: 213-804-4533
Email: shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO
6531 WESTMINSTER BLVD #B
WESTMINSTER, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412