[HYUNDAI 02¿ù SPECIAL RATE, LEASE ÇÁ·Î±×·¥] => 2015³âµµ
 
  | SPECIAL APR | SPECIAL LAESE | 
 
  | MODEL | TYPE | REBATE | 3YR/4YR/5YR | REBATE | FACTOR | RESIDUAL | 
 
  | 15 SONATA | SE | $3000  (LIMITED, TURBO) | 1.9% + $3000  (LIMITED, TURBO) | $4000 |   |   | 
 
  | SPORT |   |   | 
 
  | LIMITED |   |   | 
 
  | ECO 1.6T |   |   | 
 
  | SPORT 2.0 T | 0.00053 | 49 | 
 
  | LIMITED 2.0 T | 0.00008 | 50 | 
 
  | 15 GENESIS | 3.8L RWD |  $1000 (OWNER) | 1.9 / 1.9 / 1.9 + $1000 (OWNER) | $3500 (3.8L) $4250 (5.0L) +  $1000 (OWNER)  $1500 (COMP) | 0.00012 | 55 | 
 
  | 3.8L AWD | 0.00027 | 56 | 
 
  | 5.0L RWD | 0.00007 | 51 | 
 
  | 15 GENESIS CPE | 3.8L | $1000 +  $500 (OWNER) | 0.0  / 0.0 / 0.9 + $500 (OWNER) | $2800 +  $500 (OWNER) | 0.00019 | 46 | 
 
  | 3.8L R-SPEC M |   |   | 
 
  | 3.8L ULTIMATE |   |   | 
À§¿¡ Residual Àº 12,000 miles / yr ±âÁØÀÔ´Ï´Ù.
 
Cell: 213-804-4533
Email: shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
 
CARINCA AUTO
6531 WESTMINSTER BLVD #B
WESTMINSTER, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412